Room Facilities::
Description No of Room Length in MT Breadth in MT Carpet Area in Sq. MT.
Class Room 2 11.14 5.00 55.70
Multipurpose Hall 1 11.14 5.00 55.70
Multipurpose Room 1 11.14 5.00 55.70
Seminar Room 1 22.53 5.00 112.65
Principal Room 1 5.00 4.64 23.20
Administrative Office 1 5.00 4.64 23.20
Faculty Room 1 11.14 5.00 55.70
Store Room 1 5.00 4.64 23.20
Sports Store Room 1 5.00 4.64 23.20
Girls Common Room 1 5.00 4.64 23.20
Boys Common Room 1 5.00 4.64 23.20
Art & Craft Room 1 11.14 5.00 55.70
Music Room 1 5.00 4.64 23.20
SUPW Room 1 5.00 4.64 23.20
Science Lab 1 11.14 5.00 55.70
Science Lab 02 1 11.14 5.00 55.70
Psycology Lab 1 11.14 5.00 55.70
ET Lab 1 11.14 5.00 55.70
Workshop 1 22.53 5.00 112.65
Library Room 1 11.14 5.00 55.70
Any Other Room 1 5.00 4.64 23.20
Toilet Male 4 3.43 1.69 5.79
Toilet Female 4 3.43 1.69 5.79

1.

Land:

 

1.1

Whether copy of the Affidavit in the prescribed format has been displayed on the website as required under Regulation 8(9) of the NCTE Regulation, 2007 :

Yes (View the Deed of Land)

1.2

Land Identification
(Plot/Khasra No.) :

Holding No-566/A, 569/A

1.3

Land area in Sq mt :

2542.37 Sq.mt.

1.4

Whether the Title of the Land is on Ownership basis:

Yes

1.5

Title of the Land is on Lease as per Law

No

1.6

Duration of the Lease

Not applicable

1.7

Land use Certificate obtained for Educational Institution:

Yes

2.

Building

 
2.1

Construction of the Building is Complete

Yes

2.2

Building is yet to be constructed

 

2.3

Building is fire safty proof

Yes

2.4

Building is desabled friendly

Yes

2.5

Common Room for Boys/Girls available:

Yes

2.6

Date of Completion of the Building:

12-09-2008

2.7

Covered Area sq mt

1740 Sqm.

2.8

Number of Class Room

2 (Two)